阿尔法薰衣草安全阀

Alfa Laval安全阀旨在减轻血管或设备的过度压力,然后在系统恢复正常时关闭。它保护您的设备和工人的安全性。该阀门也可提供三夹连接。

Models

  • DN25
  • DN40
  • DN50
  • DN65
  • DN80
  • DN100
概念

Alfa Laval安全阀是一个弹簧装载的安全阀,用于防止乳制品,食品,饮料和生物制药行业的坦克和船舶中的过压避免对人类和设备的损害。

Standard Design

The Alfa Laval Safety Valve comes in sizes from DN25 to DN100 with spring loaded set pressure range from 0.2 to 12 bar. The valve can be pneumatic or manually operated. It is available for both liquid and gases.

Working Principle

It is used to prevent inadmissible overpressures of fluids in tanks, containers, and plant sections. From the factory, the valve is configured with a set pressure upon request that is created than the operating pressure. The valve opens against a spring force if the operating pressure increases the set pressure. Preferably, the Alfa Laval Safety Valve should be installed vertically. If mounted horizontally the set pressure will be a bit lower than specified due to the missing weight of the piston.

温度
温度范围 41 - 203°F
Max. Sterilization Temperature, Dry Steam 284°F
Materials
Product Wetted Parts 316L.
其他钢铁零件 304.
Seals EPDM
外观 Ra 1.5-2.5μm
Internal Finish Ra 0.8μm
Standard Dimensions
Standard
Size d1 (in) d2 (in) D3(in) d4 (in) l1(in) L2(in) L3 (in) L4 (in) Weight (lbs)
DN25 1.02 1.26 Rd52x1/6 RD58x1 / 6. 3.23 2.83 9.96 1.97 15.00
DN40 1.26 1.50 Rd65x1/6 Rd65x1/6 2.68 3.23 10.04 2.60 20.06
DN50 1.50 1.97 Rd78x1/6 Rd78x1/6 2.76 3.66 11.85 2.60 2.87
DN65 1.97 2.60 Rd95x1/6 Rd95x1/6 3.35 4.13 15.83 2.60 33.06
DN80 2.60 3.19 RD110x1 / 4. RD110x1 / 4. 3.94 4.53 16.04 2.60 48.50
DN100 3.19 3.94 Rd130x1/4 Rd130x1/4 5.12 5.12 16.46 2.60 62.17
Standard with Inductive Sensor for Feedback Dimensions
Size d1 (in) d2 (in) D3(in) d4 (in) l1(in) L2(in) L3 (in) L4 (in) L5 (in) Weight (lbs)
DN25 1.02 1.26 Rd52x1/6 RD58x1 / 6. 3.23 2.83 9.96 1.97 714.30 15.00
DN40 1.26 1.50 Rd65x1/6 Rd65x1/6 2.68 3.23 10.04 2.60 745.16 20.06
DN50 1.50 1.97 Rd78x1/6 Rd78x1/6 2.76 3.66 11.85 2.60 846.58 2.87
DN65 1.97 2.60 Rd95x1/6 Rd95x1/6 3.35 4.13 15.83 2.60 1067.04 33.06
DN80 2.60 3.19 RD110x1 / 4. RD110x1 / 4. 3.94 4.53 16.04 2.60 1078.06 48.50
DN100 3.19 3.94 Rd130x1/4 Rd130x1/4 5.12 5.12 16.46 2.60 1104.52 62.17
Manual Lifting Dimensions
Manual Lifting
Size d1 (in) d2 (in) D3(in) d4 (in) l1(in) L2(in) L3 (in) L4 (in) Weight (lbs)
DN25 1.02 1.26 Rd52x1/6 RD58x1 / 6. 3.23 2.83 9.96 5.55-7.17 16.53
DN40 1.26 1.50 Rd65x1/6 Rd65x1/6 2.68 3.23 10.04 5.98-9.13 22.71
DN50 1.50 1.97 Rd78x1/6 Rd78x1/6 2.76 3.66 11.85 6.06-9.21 34.17
DN65 1.97 2.60 Rd95x1/6 Rd95x1/6 3.35 4.13 15.83 6.02-9.17 35.71
DN80 2.60 3.19 RD110x1 / 4. RD110x1 / 4. 3.94 4.53 16.04 6.00-9.15 51.15
DN100 3.19 3.94 Rd130x1/4 Rd130x1/4 5.12 5.12 16.46 5.98-9.13 65.26
带电感传感器的气动提升,用于反馈
Size d1 (in) d2 (in) D3(in) d4 (in) l1(in) L2(in) L3 (in) L4 (in) L5 (in) Weight (lbs)
DN25 1.02 1.26 Rd52x1/6 RD58x1 / 6. 3.23 2.83 9.96 1.97 12.76 15.00
DN40 1.26 1.50 Rd65x1/6 Rd65x1/6 2.68 3.23 10.04 2.60 13.31 20.06
DN50 1.50 1.97 Rd78x1/6 Rd78x1/6 2.76 3.66 11.85 2.60 15.12 2.87
DN65 1.97 2.60 Rd95x1/6 Rd95x1/6 3.35 4.13 15.83 2.60 19.06 33.07
DN80 2.60 3.19 RD110x1 / 4. RD110x1 / 4. 3.94 4.53 16.04 2.60 19.25 48.50
DN100 3.19 3.94 Rd130x1/4 Rd130x1/4 5.12 5.12 16.46 2.60 19.72 62.17

产品资源雷竞技好吗

See all resources byAlfa Laval

Create a MyCSI Dashboard to save resources for quick reference, track orders, and talk with experts.